<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Shopping Roadmap</title>
	<atom:link href="http://www.shoppingroadmap.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shoppingroadmap.co.uk</link>
	<description>Shopping Blog</description>
	<pubDate>Thu, 04 Jun 2009 04:43:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>The most pirated films</title>
		<link>http://www.shoppingroadmap.co.uk/349-the-most-pirated-films.html</link>
		<comments>http://www.shoppingroadmap.co.uk/349-the-most-pirated-films.html#comments</comments>
		<pubDate>Thu, 04 Jun 2009 04:43:36 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[copies]]></category>

		<category><![CDATA[films]]></category>

		<category><![CDATA[movies]]></category>

		<category><![CDATA[pirated]]></category>

		<guid isPermaLink="false">http://www.shoppingroadmap.co.uk/?p=349</guid>
		<description><![CDATA[The top ten in pirated movies this week according to torrentfreak.com have been mixed up a little with the introduction of a couple of new arrivals. X Men Origins: Wolverine is still doing better than its main rival Star Trek.
So what are the top ten in downloaded films on BitTorrent:
1 (…) Coraline
2 (6) Push
2 (1) [...]]]></description>
			<content:encoded><![CDATA[<p>The top ten in pirated movies this week according to torrentfreak.com have been mixed up a little with the introduction of a couple of new arrivals. X Men Origins: Wolverine is still doing better than its main rival Star Trek.</p>
<p>So what are the top ten in downloaded films on BitTorrent:</p>
<p>1 (…) Coraline<br />
2 (6) Push<br />
2 (1) X-Men Origins: Wolverine (R5)<br />
4 (5) Fired Up<br />
5 (…) Night at the Museum 2 (Cam)<br />
6 (2) He’s Just Not That Into You<br />
7 (…) The Sniper<br />
8 (7) Star Trek (Telesync)<br />
9 (8) Crank: High Voltage (R5)<br />
10 (10) Valkyrie  </p>
<p>This table indicates that there is still a wide ranging amount of choice of pirated films available, these are mainly obtained through DVD rips, but occasionally the material is found from other sources.</p>
<p><a href="http://torrentfreak.com/top-10-most-pirated-movies-on-bittorrent-090602/">Source</a> [Torrent Freak]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoppingroadmap.co.uk/349-the-most-pirated-films.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Think about what printer you buy</title>
		<link>http://www.shoppingroadmap.co.uk/347-think-about-what-printer-you-buy.html</link>
		<comments>http://www.shoppingroadmap.co.uk/347-think-about-what-printer-you-buy.html#comments</comments>
		<pubDate>Fri, 29 May 2009 04:34:34 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Ethical]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[particles]]></category>

		<category><![CDATA[printers]]></category>

		<guid isPermaLink="false">http://www.shoppingroadmap.co.uk/?p=347</guid>
		<description><![CDATA[When we go to the store to buy a new printer, we look at the features that are available compared to the cost; our decision is then made on that basis. However, according to recent research some printers should come with a government health warning.
In a study produced by Lidia Morawska, a physicist at Queensland [...]]]></description>
			<content:encoded><![CDATA[<p>When we go to the store to buy a new printer, we look at the features that are available compared to the cost; our decision is then made on that basis. However, according to recent research some printers should come with a government health warning.</p>
<p>In a study produced by Lidia Morawska, a physicist at Queensland University of Technology in Australia, it was found that some printer release into the air, ultra fine particles similar to those found in cigarette smoke.</p>
<p>These fine particles can cause health problems too, as they can easily be inhaled and go on to cause respiratory irritation, cardiovascular problems or even cancer.</p>
<p>So next time you are shopping for a new printer, check out the health implications too.</p>
<p><a href="http://articles.latimes.com/2007/aug/01/science/sci-printers1">Source</a> [LA Times]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoppingroadmap.co.uk/347-think-about-what-printer-you-buy.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Big smoke in Costco car park</title>
		<link>http://www.shoppingroadmap.co.uk/345-big-smoke-in-costco-car-park.html</link>
		<comments>http://www.shoppingroadmap.co.uk/345-big-smoke-in-costco-car-park.html#comments</comments>
		<pubDate>Mon, 25 May 2009 04:53:05 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Ethical]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Shops and Malls]]></category>

		<category><![CDATA[bust]]></category>

		<category><![CDATA[costo]]></category>

		<category><![CDATA[drugs]]></category>

		<category><![CDATA[supermarket]]></category>

		<guid isPermaLink="false">http://www.shoppingroadmap.co.uk/?p=345</guid>
		<description><![CDATA[It is funny how some places can become totally anonymous these days and it seems the busier the place, the less likely that people are going to take notice of it. 
Take the car park of a huge supermarket chain in the US; it is probably the least likeliest place that you would choose to [...]]]></description>
			<content:encoded><![CDATA[<p>It is funny how some places can become totally anonymous these days and it seems the busier the place, the less likely that people are going to take notice of it. </p>
<p>Take the car park of a huge supermarket chain in the US; it is probably the least likeliest place that you would choose to sell drugs, but not in Boston.</p>
<p>Police and other officials observed a deal going down at lunch time in the car park of Costco in Peabody, the deal began. Rented trucks, fork lift trucks and trailers were the main part of the deal; the authorities made their move and found that there was over five hundred pounds of marijuana and over $200,000 in cash.</p>
<p>Five men were arrested at the scene and can expect to spend a considerable time in prison.</p>
<p><a href="http://www.boston.com/news/local/breaking_news/2009/05/five_arrested_5.html">Source</a> [Boston]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoppingroadmap.co.uk/345-big-smoke-in-costco-car-park.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Palm Pre due for US release on June 6th</title>
		<link>http://www.shoppingroadmap.co.uk/343-new-palm-pre-due-for-us-release-on-june-6th.html</link>
		<comments>http://www.shoppingroadmap.co.uk/343-new-palm-pre-due-for-us-release-on-june-6th.html#comments</comments>
		<pubDate>Wed, 20 May 2009 04:00:27 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Shops and Malls]]></category>

		<category><![CDATA[palm]]></category>

		<category><![CDATA[pre]]></category>

		<category><![CDATA[relsease]]></category>

		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.shoppingroadmap.co.uk/?p=343</guid>
		<description><![CDATA[At last, the new Palm Pre will be launched on the 6th June or so it is rumoured, but unfortunately, this cool looking device will only be available in the US for the time being, when this device happens to get across to these shores is not known yet.
The Palm Pre will have a $200 [...]]]></description>
			<content:encoded><![CDATA[<p>At last, the new Palm Pre will be launched on the 6th June or so it is rumoured, but unfortunately, this cool looking device will only be available in the US for the time being, when this device happens to get across to these shores is not known yet.</p>
<p>The Palm Pre will have a $200 price tag slapped on it at Sprint, but that is after a $100 rebate and subject to the customer signing up for a twenty four month contract in the Sprint store. </p>
<p>Although the Palm Pre should also be available at other retail outlets such as Best Buy, Radio Shack and some Wal Mart stores too, but what deals these outlets will be offering is not known as of yet.</p>
<p><a href="http://www.engadget.com/2009/05/19/palm-launching-pre-on-june-6th-official/">Source</a> [Engadget]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoppingroadmap.co.uk/343-new-palm-pre-due-for-us-release-on-june-6th.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Vitamins should not be used after exercise</title>
		<link>http://www.shoppingroadmap.co.uk/340-vitamins-should-not-be-used-after-exercise.html</link>
		<comments>http://www.shoppingroadmap.co.uk/340-vitamins-should-not-be-used-after-exercise.html#comments</comments>
		<pubDate>Thu, 14 May 2009 04:38:22 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Drink]]></category>

		<category><![CDATA[Eating]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[benefits]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[fit]]></category>

		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.shoppingroadmap.co.uk/?p=340</guid>
		<description><![CDATA[The sales of vitamins have grown over the past few years to a level where more or less everyone buys some sort of vitamin product within their shopping as a matter of course. These are packaged as being good for people who are young, old and those who like to keep fit.
The benefits are clear [...]]]></description>
			<content:encoded><![CDATA[<p>The sales of vitamins have grown over the past few years to a level where more or less everyone buys some sort of vitamin product within their shopping as a matter of course. These are packaged as being good for people who are young, old and those who like to keep fit.</p>
<p>The benefits are clear for the young and the old. However, when it comes to the people who take regular exercise the benefits of taking a vitamin or a vitamin enhanced drink may not be what the consumer thinks.</p>
<p>According to research carried out by German scientists, taking a vitamin after exercise can actually undo some of the benefits of the exercise, suggesting that all of that hard work could simply be undone by popping a pill. </p>
<p><a href="http://news.bbc.co.uk/1/hi/health/8043456.stm">Source</a> [BBC]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoppingroadmap.co.uk/340-vitamins-should-not-be-used-after-exercise.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>McDonald’s $100 million worth of coffee marketing</title>
		<link>http://www.shoppingroadmap.co.uk/338-mcdonald%e2%80%99s-100-million-worth-of-coffee-marketing.html</link>
		<comments>http://www.shoppingroadmap.co.uk/338-mcdonald%e2%80%99s-100-million-worth-of-coffee-marketing.html#comments</comments>
		<pubDate>Fri, 08 May 2009 05:13:52 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Drink]]></category>

		<category><![CDATA[Eating]]></category>

		<category><![CDATA[Ethical]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[coffee]]></category>

		<category><![CDATA[mccafe]]></category>

		<category><![CDATA[mcdonalds]]></category>

		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://www.shoppingroadmap.co.uk/?p=338</guid>
		<description><![CDATA[When time start to get tough on the high street it is the toughest of the bunch of all who will survive and as times are tough now. It seems that the major battleground will be over coffee and the big hitters are already planning their attacks.
It is McDonalds who are coming out with all [...]]]></description>
			<content:encoded><![CDATA[<p>When time start to get tough on the high street it is the toughest of the bunch of all who will survive and as times are tough now. It seems that the major battleground will be over coffee and the big hitters are already planning their attacks.</p>
<p>It is McDonalds who are coming out with all guns blazing, by committing a massive $100 million into a marketing campaign in print, TV, radio and online to publicise the McCafe brand of coffee which will directly compete with the likes of Starbucks.</p>
<p>McDonalds have upped their game over the past couple of years by revamping the stores, products and now looking at successful businesses to see where the brand can make it fit into the fast food chains business. </p>
<p><a href="http://www.msnbc.msn.com/id/30583933/">Source</a> [MSNBC]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoppingroadmap.co.uk/338-mcdonald%e2%80%99s-100-million-worth-of-coffee-marketing.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dog food good enough to eat</title>
		<link>http://www.shoppingroadmap.co.uk/336-dog-food-good-enough-to-eat.html</link>
		<comments>http://www.shoppingroadmap.co.uk/336-dog-food-good-enough-to-eat.html#comments</comments>
		<pubDate>Tue, 05 May 2009 04:59:36 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Eating]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Quality]]></category>

		<category><![CDATA[dog food]]></category>

		<category><![CDATA[human]]></category>

		<category><![CDATA[taste]]></category>

		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.shoppingroadmap.co.uk/?p=336</guid>
		<description><![CDATA[How bad would it have to be before people resorted to eating dog food? Well as bad, as it may sound in cases dog food is actually comparable if not better than some foods that have been prepared for human consumption.
Of course, it has to be a special kind of dog food, but over the [...]]]></description>
			<content:encoded><![CDATA[<p>How bad would it have to be before people resorted to eating dog food? Well as bad, as it may sound in cases dog food is actually comparable if not better than some foods that have been prepared for human consumption.</p>
<p>Of course, it has to be a special kind of dog food, but over the past few years or so some organic brands are actually using human graded meat and vegetables in their recipes, which is just as well as some producers even say that humans test the food too.</p>
<p>Even more surprising is the paper released by the American Association of Wine Economists, they conducted an experiment where organic tinned Turkey &#038; Chicken Formula for Puppies/Active Dogs, duck liver mousse, pork liver pâté́, liverwurst, and spam where put into a food processor.</p>
<p>Only three out of the eighteen testers could identify the dog food!</p>
<p><a href="http://www.cbsnews.com/stories/2009/05/01/tech/main4984433.shtml">Source</a> [CBS News]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoppingroadmap.co.uk/336-dog-food-good-enough-to-eat.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The largest purchaser of green power</title>
		<link>http://www.shoppingroadmap.co.uk/334-the-largest-purchaser-of-green-power.html</link>
		<comments>http://www.shoppingroadmap.co.uk/334-the-largest-purchaser-of-green-power.html#comments</comments>
		<pubDate>Wed, 29 Apr 2009 04:34:19 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Ethical]]></category>

		<category><![CDATA[Recycle]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[buyers]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[intel]]></category>

		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.shoppingroadmap.co.uk/?p=334</guid>
		<description><![CDATA[There are many reasons for using green power, saving money and looking after the planet are the main ones. However, for business, the reasons are different, although there is the element of cost involved their choices, reducing their carbon footprint is an important factor.
In the US green power is a hot topic and even during [...]]]></description>
			<content:encoded><![CDATA[<p>There are many reasons for using green power, saving money and looking after the planet are the main ones. However, for business, the reasons are different, although there is the element of cost involved their choices, reducing their carbon footprint is an important factor.</p>
<p>In the US green power is a hot topic and even during these tough economic conditions many of them are already committed to using green power, this may come from energy producers or from facilities that the business have installed, such as wind turbines and solar panels.</p>
<p>One of the largest buyers of green power in the US is the chip maker Intel, they buy their power from green energy suppliers PNM and Sterling Planet, Pepsi come in a close second, while the department store group Kohl’s come in at third place. </p>
<p><a href="http://www.tgdaily.com/html_tmp/content-view-42187-178.html">Source</a> [TG Daily]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoppingroadmap.co.uk/334-the-largest-purchaser-of-green-power.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Giving kids sweet drinks makes sickness worse</title>
		<link>http://www.shoppingroadmap.co.uk/332-giving-kids-sweet-drinks-makes-sickness-worse.html</link>
		<comments>http://www.shoppingroadmap.co.uk/332-giving-kids-sweet-drinks-makes-sickness-worse.html#comments</comments>
		<pubDate>Thu, 23 Apr 2009 04:55:31 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Drink]]></category>

		<category><![CDATA[Eating]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Kids]]></category>

		<category><![CDATA[drinks]]></category>

		<category><![CDATA[sickness]]></category>

		<guid isPermaLink="false">http://www.shoppingroadmap.co.uk/?p=332</guid>
		<description><![CDATA[Whenever a child is sick, some believe that by giving them flat fizzy drinks like coke or lemonade will help them recover faster, however recent research has found that this may not be the case.
The National Institute for Health and Clinical Excellence (NICE) has said that it is just a myth that giving anyone suffering [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever a child is sick, some believe that by giving them flat fizzy drinks like coke or lemonade will help them recover faster, however recent research has found that this may not be the case.</p>
<p>The National Institute for Health and Clinical Excellence (NICE) has said that it is just a myth that giving anyone suffering from sickness flat sugary drinks helps them get over it; in fact, what they should be drinking is a rehydration drink.</p>
<p>Nearly forty thousand children every year end up in hospital due to complications resulting from dehydration this can be avoided.</p>
<p>NICE say that flat sugary drinks and even fruit juice are not good enough and in some cases can actually make the problem worse, whereas by choosing a rehydration drink these problems could easily be avoided. </p>
<p><a href="http://news.bbc.co.uk/1/hi/health/8010346.stm">Source</a> [BBC]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoppingroadmap.co.uk/332-giving-kids-sweet-drinks-makes-sickness-worse.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tuna extinct by 2012!</title>
		<link>http://www.shoppingroadmap.co.uk/330-tuna-extinct-by-2012.html</link>
		<comments>http://www.shoppingroadmap.co.uk/330-tuna-extinct-by-2012.html#comments</comments>
		<pubDate>Mon, 20 Apr 2009 03:51:00 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Eating]]></category>

		<category><![CDATA[Ethical]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[extinct]]></category>

		<category><![CDATA[fishing]]></category>

		<category><![CDATA[tuna]]></category>

		<category><![CDATA[wwf]]></category>

		<guid isPermaLink="false">http://www.shoppingroadmap.co.uk/?p=330</guid>
		<description><![CDATA[It seems that Tuna has been on the global diet for decades, most commonly it was found in tins, but recently there has been an increased in fresh tuna, not only in restaurants but available in super markets too.
What this means is that the stocks of tuna are falling, in a similar manner as the [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that Tuna has been on the global diet for decades, most commonly it was found in tins, but recently there has been an increased in fresh tuna, not only in restaurants but available in super markets too.</p>
<p>What this means is that the stocks of tuna are falling, in a similar manner as the likes of cod. In fact the World Wildlife Fund has recently published a report that claims, if current demands on tuna continues, then it is highly likely during 2012 tuna will be extinct.</p>
<p>They have a plan, which is simple enough. Fishing should be stopped during May and June; this is when the tuna breeding takes place and would enable the stocks of tuna to replenish.</p>
<p>However, as with all plans, there are bound to be industry complaints, yet in a few years time if things continue the way that they are there would be no industry.</p>
<p><a href="http://www.neatorama.com/2009/04/17/eat-your-sushi-now-tuna-will-be-wiped-out-by-2012/">Source</a> [Neatorama]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoppingroadmap.co.uk/330-tuna-extinct-by-2012.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.380 seconds -->
<!-- Cached page served by WP-Cache -->
